| No | Nama Provinsi | Total Puskesmas |
|---|---|---|
| 1 | ACEH | 0 |
| 2 | SUMATERA UTARA | 0 |
| 3 | SUMATERA BARAT | 0 |
| 4 | RIAU | 0 |
| 5 | JAMBI | 0 |
| 6 | SUMATERA SELATAN | 0 |
| 7 | BENGKULU | 0 |
| 8 | LAMPUNG | 0 |
| 9 | KEPULAUAN BANGKA BELITUNG | 0 |
| 10 | KEPULAUAN RIAU | 0 |
| 11 | DKI JAKARTA | 0 |
| 12 | JAWA BARAT | 0 |
| 13 | JAWA TENGAH | 0 |
| 14 | D.I. YOGYAKARTA | 0 |
| 15 | JAWA TIMUR | 0 |
| 16 | BANTEN | 0 |
| 17 | BALI | 0 |
| 18 | NUSA TENGGARA BARAT | 0 |
| 19 | NUSA TENGGARA TIMUR | 0 |
| 20 | KALIMANTAN BARAT | 0 |
| 21 | KALIMANTAN TENGAH | 0 |
| 22 | KALIMANTAN SELATAN | 0 |
| 23 | KALIMANTAN TIMUR | 0 |
| 24 | SULAWESI UTARA | 0 |
| 25 | SULAWESI SELATAN | 0 |
| 26 | SULAWESI TENGGARA | 0 |
| 27 | GORONTALO | 0 |
| 28 | SULAWESI BARAT | 0 |
| 29 | MALUKU | 0 |
| 30 | MALUKU UTARA | 0 |
| 31 | PAPUA | 0 |
| 32 | PAPUA BARAT | 0 |
| 33 | SULAWESI TENGAH | 0 |
| 34 | KALIMANTAN UTARA | 0 |
Slot Gacor:
slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor slot gacor